Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Terrebonne | — | 26 km as the crow flies | N | 91,640 2025 · JRC · GHSL Urban Centres |
| Saint-Jean-sur-Richelieu | — | 31 km as the crow flies | SE | 76,553 2025 · JRC · GHSL Urban Centres |
| Repentigny | — | 32 km as the crow flies | N | 97,561 2025 · JRC · GHSL Urban Centres |
| Vaudreuil-Dorion | — | 34 km as the crow flies | W | 52,863 2025 · JRC · GHSL Urban Centres |
| Saint-Jérôme | — | 45 km as the crow flies | NW | 52,799 2025 · JRC · GHSL Urban Centres |
| Trois-Rivières | — | 126 km as the crow flies | NE | 97,591 2025 · JRC · GHSL Urban Centres |
| Sherbrooke | — | 133 km as the crow flies | E | 87,477 2025 · JRC · GHSL Urban Centres |
| Orléans | — | 148 km as the crow flies | W | 118,004 2025 · JRC · GHSL Urban Centres |
| Gatineau | — | 161 km as the crow flies | W | 119,332 2025 · JRC · GHSL Urban Centres |
| Ottawa national capital | — | 165 km as the crow flies | W | 604,618 2025 · JRC · GHSL Urban Centres |
| Honey Gables | — | 168 km as the crow flies | W | 82,571 2025 · JRC · GHSL Urban Centres |
| Kanata | — | 179 km as the crow flies | W | 61,218 2025 · JRC · GHSL Urban Centres |
| Quebec regional capital | — | 233 km as the crow flies | NE | 619,036 2025 · JRC · GHSL Urban Centres |
| Kingston | — | 269 km as the crow flies | SW | 88,900 2025 · JRC · GHSL Urban Centres |
| Peterborough | — | 395 km as the crow flies | W | 66,802 2025 · JRC · GHSL Urban Centres |
| Oshawa | — | 453 km as the crow flies | W | 311,500 2025 · JRC · GHSL Urban Centres |
| Pickering | — | 468 km as the crow flies | W | 222,938 2025 · JRC · GHSL Urban Centres |
| Newmarket | — | 490 km as the crow flies | W | 90,058 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.